Supporting SMPP 3.4
The SMS system is compatible with SMPP 3.4 interface protocol. Table 1 shows commands of the SMPP 3.4 protocol supported by the SMS system. Table 2 shows TLV of the SMPP 3.4 supported by the SMS system.
Table 1 Commands of the SMPP 3.4 protocol supported by the SMS system
| Command | Description |
| BIND_RECEIVER | Applies to connect with the SMS system |
| BIND_TRANSMITTER | Applies to connect with the SMS system |
| BIND_TRANSCEIVER | Applies to connect with the SMS system |
| QUERY_SM | Queries SMs |
| SUBMIT_SM | Submits SMs |
| DELIVER_SM | Sends SMs |
| REPLACE_SM Replaces | SMs |
| CANCEL_SM | Deletes a CBSM |
| OUTBIND | Applies the SME to enable links to receive SMs |
| ENQUIRE_LINK Handshake | |
| SUBMIT_MULTI | Delivers SMs |
| ALERT_NOTIFICATION | Status report messages |
| DATA_SM | Submits SMs |
Table 2 TLV supported by the SMS system
| Tag | Value | Wireless Network Technology |
| payload_type | 0x0019 | Generic |
| additional_status_info_text | 0x001D | Generic |
| ms_msg_wait_facilities | 0x0030 | GSM |
| user_message_reference | 0x0204 | Generic |
| source_port | 0x020A | Generic |
| destination_port | 0x020B | Generic |
| sar_msg_ref_num | 0x020C | Generic |
| sar_total_segments | 0x020E | Generic |
| sar_segment_seqnum | 0x020F | Generic |
| SC_interface_version | 0x0210 | Generic |
| dpf_result | 0x0420 | Generic |
| set_dpf | 0x0421 | Generic |
| ms_availability_status | 0x0422 | Generic |
| network_error_code | 0x0423 | Generic |
| message_payload | 0x0424 | Generic |
| delivery_failure_reason | 0x0425 | Generic |
| more_messages_to_send | 0x0426 | GSM |
